Standard Tuning
No Capo
PART 1:
CFGC
e |----0-------0-------0-------0-------|
b |----2-------3-------0-------2-------|
g |----2-------2-------1-------2-------|
d |----2-------0-------2-------2-------|
a |----0------(0)------2-------0-------|
G |----x---------------0-------x-------|
PART 2:
FGCF
e |----0-------0-------0-------0-------|
b |----3-------0-------2-------3-------|
g |----2-------1-------2-------2-------|
d |----0-------2-------2-------0-------|
a |---(0)------2-------0------(0)------|
G |------------0-------x---------------|
PART 3:
E7D7
e |---(4)------0-------|
b |----0-------0-------|
g |----4-------2-------|
d |----3-------1-------|
a |----4-------2-------|
G |----x-------x-------|
PART 4:
CD7E7FG
e |----0-------0------(4)------0-------0-------|
b |----2-------0-------0-------3-------0-------|
g |----2-------2-------4-------2-------1-------|
d |----2-------1-------3-------0-------2-------|
a |----0-------2-------4------(0)------2-------|
G |----x-------x-------x-------0-------x-------|